<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Gorgan University of Agricultural Sciences and Natural Resources</PublisherName>
				<JournalTitle>Environmental Resources Research</JournalTitle>
				<Issn>2783-4832</Issn>
				<Volume>12</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Energy use and environmental emissions of integrated waste management system in Tehran Municipality of Iran</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>211</FirstPage>
			<LastPage>228</LastPage>
			<ELocationID EIdType="pii">7032</ELocationID>
			
<ELocationID EIdType="doi">10.22069/ijerr.2024.22310.1432</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Yosef</FirstName>
					<LastName>Rahmani</LastName>
<Affiliation>Department of Biosystem Engineering, Takestan Branch, Islamic Azad University, Takestan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Gholami Parashkoohi</LastName>
<Affiliation>Department of Mechanical Engineering, Shahr-e-Qods Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hamed</FirstName>
					<LastName>Afshari</LastName>
<Affiliation>Department of Food Science and Engineering, Faculty of Civil and Earth Resources Engineering, Central Tehran Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ahmad</FirstName>
					<LastName>Mohammadi</LastName>
<Affiliation>Department of Mechanical Engineering, Shahr-e-Qods Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>The aim of this study was to evaluate energy usage, environmental emissions, recycled materials quantity, and environmental pollutants in Tehran Municipality&#039;s IWM system in Iran. The system consists of six subsystems: transportation, processing and separation, aerobic digestion, anaerobic digestion, incineration, and landfill, all of which were investigated in this research. Data was obtained from the Waste Management Organization of Tehran Municipality. The analysis indicated that energy consumption for transportation, processing, and recycling was approximately 227.02 and 271.21 GJ per 8500 tons of MSW, respectively. Various environmental impact indicators were studied using the LCA method to assess environmental emissions in Tehran&#039;s MSW recycling system, including AD, AC, EP, GWP, OLD, HT, FE, ME, TE, and PO. The results of the LCA revealed transportation as a significant hotspot in MSW recycling, with recycling paper demonstrating a decrease in adverse environmental effects. The rate of TE index release was calculated at -10.55 kg 1,4-DB eq., mainly attributed to paper recycling efforts.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Energy use</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Life Cycle Assessment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Waste Management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sustainability</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijerr.gau.ac.ir/article_7032_25911636087c7835cbfca4b7e2ef1927.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
