<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Gorgan University of Agricultural Sciences and Natural Resources</PublisherName>
				<JournalTitle>Environmental Resources Research</JournalTitle>
				<Issn>2783-4832</Issn>
				<Volume>9</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The feasibility of ash and spruce forest plantations in the Northeast of Iran</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>12</LastPage>
			<ELocationID EIdType="pii">5524</ELocationID>
			
<ELocationID EIdType="doi">10.22069/ijerr.2021.5524</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Bagherzadeh</LastName>
<Affiliation>Associate Professor, Department of Agriculture, Mashhad Branch, Islamic Azad University, Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Gholizadeh</LastName>
<Affiliation>M.Sc., Department of Agriculture, Mashhad Branch, Islamic Azad University, Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>F.</FirstName>
					<LastName>Alizadeh Motaghi</LastName>
<Affiliation>M.Sc., Department of Soil Science and Engineering, Faculty of Agriculture, University of Maragheh, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>07</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>In the present study, the feasibility of planting ash (&lt;em&gt;Fraxinus excelsior&lt;/em&gt; L.) and spruce (&lt;em&gt;Picea&lt;/em&gt; &lt;em&gt;abies&lt;/em&gt; L.) tree species was investigated for rehabilitation of the Toroq Watershed in the northeast of Iran. The estimated land suitability indices ranged from 23.95 to 71.05, and 22.47 to 69.38 for ash and spruce plantations by parametric approach, categorized into moderately suitable (S2) in the east to not suitable (N) in the middle and western parts of the study area. The values of land indices by the AHP approach varied between 35.45 to 94.09 and 34.67 to 83.98 for ash and spruce plantations ranging from highly suitable (S1) in the east to moderately suitable (S2) in the middle and scattered parts in the east and not suitable (N) in the north and southwest of the basin. The results showed that the most important limitations were climate, elevation, soil depth, and soil texture. The regression coefficient (R&lt;sup&gt;2&lt;/sup&gt;) of land suitability indices between parametric and AHP approaches for the two spices was 0.894 and 0.866 respectively. The results of the two models revealed that the moderately suitable class S2 is dominant for ash and spruce plantations in the eastern parts of the basin, while the middle and western parts of the basin were not suitable for plantation of the trees. The findings of this study may help land-use planners to rehabilitate the watershed by expanding forest plantation which ecologically tolerates extreme conditions of the region.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">land suitability</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ash</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">spruce</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Zonation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">GIS</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijerr.gau.ac.ir/article_5524_2345f599f3f88befba0f78cc52a4fb82.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
