<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Gorgan University of Agricultural Sciences and Natural Resources</PublisherName>
				<JournalTitle>Environmental Resources Research</JournalTitle>
				<Issn>2783-4832</Issn>
				<Volume>5</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effects of atmospheric dust deposition on leaf chlorophyll fluorescence parameters of cow-tail shrubs (Smirnovia iranica) in the desert regions of Kashan, Iran</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>135</FirstPage>
			<LastPage>142</LastPage>
			<ELocationID EIdType="pii">3871</ELocationID>
			
<ELocationID EIdType="doi">10.22069/ijerr.2016.3871</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Abolfazl</FirstName>
					<LastName>Ranjbar</LastName>
<Affiliation>Associate Professor, Faculty of natural resources. University of Kashan, Kashan, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Ehsan</FirstName>
					<LastName>Zandi Esfahan</LastName>
<Affiliation>Assistant Professor, Rangeland Research Division, Research Institute of Forests and Rangelands,
Agricultural Research, Education and Extension Organization, Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>08</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span&gt;&lt;em&gt;Smirnovia iranica&lt;/em&gt;&lt;span&gt;, a native valuable woody species from &lt;span&gt;&lt;em&gt;Fabaceae&lt;/em&gt;&lt;span&gt;, is an adaptable plant&lt;br /&gt;&lt;span&gt;from the central sandy areas of Iran. Changes in chlorophyll fluorescence and&lt;br /&gt;&lt;span&gt;photosynthetic pigment characteristics were analysed in the course of dust accumulation&lt;br /&gt;&lt;span&gt;during April (Ap); April and May (AM); and April, May and June (AMJ) periods,&lt;br /&gt;&lt;span&gt;respectively. The results obtained from the analysis of variance indicated that there was a&lt;br /&gt;&lt;span&gt;significant difference among different dust-loading periods of &lt;span&gt;&lt;em&gt;S. iranica &lt;/em&gt;&lt;span&gt;in terms of the&lt;br /&gt;&lt;span&gt;characteristics mentioned. Extending dust accumulation resulted in a significant reduction&lt;br /&gt;&lt;span&gt;in the F&lt;br /&gt;&lt;span&gt;v &lt;span&gt;/F&lt;span&gt;m &lt;span&gt;ratio in AM and AMJ. A significant effect of dust deposition on thermal&lt;br /&gt;&lt;span&gt;dissipation of the light energy (&lt;span&gt;&lt;em&gt;D&lt;/em&gt;&lt;span&gt;) value was observed in AM and reached the highest value&lt;br /&gt;&lt;span&gt;in AMJ. In all evaluated plants, during the course of dust accumulation, there was a&lt;br /&gt;&lt;span&gt;decrease in the photochemical efficiency of photosystem II (ΦPSII), and from AM. A&lt;br /&gt;&lt;span&gt;similar influence of the extending dust accumulation periods on ΦPSII was observed for the&lt;br /&gt;&lt;span&gt;electron transport rate (&lt;span&gt;&lt;em&gt;ETR&lt;/em&gt;&lt;span&gt;). Our results proved that dust deposition decreased overall&lt;br /&gt;&lt;span&gt;plant performance through its severe effect on pigment content and resulted in a significant&lt;br /&gt;&lt;span&gt;inhibition of PSII efficiency throughout this study period.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br /&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Dust</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Electron transport rate</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Photosynthetic apparatus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Thermal dissipation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pigment</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijerr.gau.ac.ir/article_3871_4c63e102673a16fd7eceb1c5078cd767.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
