<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Gorgan University of Agricultural Sciences and Natural Resources</PublisherName>
				<JournalTitle>Environmental Resources Research</JournalTitle>
				<Issn>2783-4832</Issn>
				<Volume>5</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Spatial water management under alternative institutional arrangements (A case study of coastal lands of Yengejeh Dam)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>63</FirstPage>
			<LastPage>72</LastPage>
			<ELocationID EIdType="pii">3705</ELocationID>
			
<ELocationID EIdType="doi">10.22069/ijerr.2017.3705</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Noori Tupkanloo</LastName>
<Affiliation>Assistant Professor of Agricultural Economics, Dept. of Economics, Neyshabur Branch, Islamic Azad University,
Neyshabur, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Saeed</FirstName>
					<LastName>Yazdani</LastName>
<Affiliation>Professor of Agricultural Economics, Dept. of Agricultural Economics, Faculty of Agriculture, University of Tehran, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Moghadasi</LastName>
<Affiliation>Associate Professor of Agricultural Economics, Dept. of Agricultural Economics, College of Agriculture,
Science and Research Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>09</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract>Currently, water demand management and optimal operation of its resources is one of&lt;br /&gt;the most important issues in environmental economics and management. Water demand&lt;br /&gt;management has been a concern of economic planners as a new approach in environmental&lt;br /&gt;economics. This study aims to investigate water demand management in different product&lt;br /&gt;markets in downstream of Yengejeh Dam in Neyshabur. This is an exploratory study in&lt;br /&gt;nature which was conducted through a questionnaire survey in 2015-2016. The population&lt;br /&gt;of this research is composed of all farmers who use water from Yengejeh Dam to irrigate&lt;br /&gt;their lands. Using Cochran formula at the level of 6% error, 139 farmers were selected as&lt;br /&gt;the sample of this research randomly. A scenario of increasing the elasticity of product&lt;br /&gt;demand in resource allocation in the competitive and monopolar water market was&lt;br /&gt;developed by assimilation algorithm in the studied region. According to the market&lt;br /&gt;situation of water in the region which is almost similar to monopolar water market, the&lt;br /&gt;results suggest that if barley farmers replace cultivation of this crop and orient towards&lt;br /&gt;exported products instead, the amount of product is reduced and farmers increase their yield&lt;br /&gt;per hectare of land while using more water supply and more area under cultivation.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Water demand management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Monopoly water market</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Competitive water market system</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Export-oriented crops</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijerr.gau.ac.ir/article_3705_78cc402f195c2ddf639660179b52171e.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
