<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Gorgan University of Agricultural Sciences and Natural Resources</PublisherName>
				<JournalTitle>Environmental Resources Research</JournalTitle>
				<Issn>2783-4832</Issn>
				<Volume>1</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2013</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effects of biological practices on soil stability in a desertified area of Iran</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>30</FirstPage>
			<LastPage>38</LastPage>
			<ELocationID EIdType="pii">1684</ELocationID>
			
<ELocationID EIdType="doi">10.22069/ijerr.2013.1684</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hamid Reza</FirstName>
					<LastName>Asgari</LastName>
<Affiliation>Dept. Arid Zone Management
Faculty of Watershed and Arid Zone Management

Gorgan, Gorgan University of Agriculural Sciences and Natural Resources</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2012</Year>
					<Month>10</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>The rehabilitation of sandy desertified land in various dryland ecosystems by different management practices has a great potential to increase aggregate stability and improve soil quality. However, plants in general may have a different ability to sustain soil. The objective was to determine the effects of reclamation practices including Haloxylon ammodendron and Atriplex canescens plantation on some soil properties, soil erodibility and the relationships among soil properties and erodibility index in desertified land of Jupar in Kerman province, southern Iran. According to the research objectives, 24 soil samples from 0-20 cm depth were taken from each area, i.e. reclamation sites and control area (untreated land) by systematic – random method. Soil properties such as soil texture, structure, pH, EC, CaCO3, gypsum, bulk density, organic carbon and soil organic matter were measured. The mean weight diameter (MWD) and geometric mean diameter (GMD) were used as soil erodibility indices. The results of our study showed that MWD had positive correlation with organic carbon, CaCO3 and soil acidity values. Furthermore, according to the effect of Haloxylon on aggregate stability and its positive role in modifying soil physical and chemical properties, and also the height of this species, which can contribute in wind erosion control in this area, therefore, it is concluded that Haloxylon ammodendron had better performance in desert rehabilitation project and to stabilize sandy land in Jupar area than Atriplex canescens.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Atriplex</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Haloxylon</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Soil erodibility</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mean weight diameter</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Geometric mean diameter</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijerr.gau.ac.ir/article_1684_67fc197ea350694ee38132221769c00f.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
